gtag('config', 'G-51SH702NEV');
Skip to contentComprehensive maintenance for your RV to keep you on the road.
| Service Description | Pearl ($2,000) | Ruby ($2,400) | Emerald ($3,000) | Sapphire ($3,700) |
|---|---|---|---|---|
| Visual inspection of fan belts | ✓ | ✓ | ✓ | ✓ |
| Visual inspection of Radiator & heater hoses | ✓ | ✓ | ✓ | ✓ |
| Inspect Air Filter (gas only) | ✓ | ✓ | ✓ | ✓ |
| Inspect Air Filter Gauge (diesel only) | ✓ | ✓ | ||
| Inspect Chassis Voltage | ✓ | ✓ | ✓ | ✓ |
| Inspect Directional Signals | ✓ | ✓ | ✓ | ✓ |
| Clean & service House & Chassis batteries | ✓ | ✓ | ✓ | ✓ |
| Replace engine oil & filter (up to 8 quarts gas, up to 24 quarts diesel) | ✓ | ✓ | ✓ | ✓ |
| Replace generator oil & filter | ✓ | ✓ | ✓ | ✓ |
| Clean & lubricate slack adjusters (Diesel Only) | ✓ | ✓ | ||
| Visual inspection of tires dates and condition, Adjust tire pressures | ✓ | ✓ | ✓ | ✓ |
| Replace generator air filter | ✓ | ✓ | ✓ | ✓ |
| Replace generator fuel filter | ✓ | ✓ | ✓ | ✓ |
| Replace engine fuel filter | ✓ | ✓ | ✓ | ✓ |
| Replace water separator (Diesel Only) | ✓ | |||
| Clean & Flush outside radiator coils | ✓ | ✓ | ✓ | ✓ |
| Replace Hydraulic filters (Diesel Only) | ✓ | |||
| Air Tank System | ✓ | ✓ | ||
| Air Dryer Service | ✓ | ✓ | ||
| Complete lubrication of chassis | ✓ | ✓ | ✓ | ✓ |
| Replace wiper blades ($40 per blade), Clean washer nozzles | ✓ | ✓ | ✓ | ✓ |
| Check engine-support fasteners | ✓ | ✓ | ✓ | ✓ |
| Pacbrake inspection & maintenance | ✓ | ✓ | ||
| Air cleaner inspection and replacement | ✓ | ✓ | ||
| Charge air cooler inspection and cleaning | ✓ | ✓ | ||
| Check alternator, battery & starter | ✓ | ✓ | ✓ | ✓ |
| Change transmission fluid and filter (if required by Allison) | ✓ | ✓ | ||
| Lubricate throttle pedal pivot pin | ✓ | ✓ | ||
| Inspect suspension | ✓ | ✓ | ✓ | ✓ |
| Check suspension U bolt torque | ✓ | ✓ | ✓ | ✓ |
| Remove, clean, repack and adjust wheel bearings | ✓ | ✓ | ✓ | ✓ |
| Check oil-filled hubs oil level, check axle seals for leaks | ✓ | ✓ | ||
| Change axle lubricant (freightliner axle only) | ✓ | ✓ | ||
| Check axle breather | ✓ | ✓ | ||
| Inspect brake system valves | ✓ | ✓ | ✓ | ✓ |
| Lubricate camshaft bracket bushing | ✓ | ✓ | ||
| Lubricate slack adjuster | ✓ | ✓ | ||
| Inspect air brakes | ✓ | ✓ | ||
| Lubricate Meritor roller pin | ✓ | ✓ | ||
| Lubricate drag link | ✓ | ✓ | ||
| Check fuel tank mounts and fuel lines | ✓ | ✓ | ✓ | ✓ |
| Inspect exhaust system | ✓ | ✓ | ✓ | ✓ |
| Check and clean ground cables | ✓ | ✓ | ✓ | ✓ |
| Inspect AC components | ✓ | ✓ | ✓ | ✓ |
*Prices do not include taxes, shop supplies, or any applicable fees. Requested changes to service may result in additional charges. All pricing includes FULL SYNTHETIC oil.