| Description | Basic | Classic | Deluxe | Premium | Ultimate |
|---|---|---|---|---|---|
| Inspect fan belts | * | * | * | * | * |
| Inspect radiator & heater hoses | * | * | * | * | * |
| Inspect air filter (gas only) | * | * | * | * | * |
| Inspect air filter gauge (diesel) | * | * | * | * | * |
| Inspect window seals & sealant | * | * | * | * | * |
| Inspect polarity voltage | * | * | * | * | * |
| Inspect exterior lights | * | * | * | * | * |
| Inspect directional signals | * | * | * | * | * |
| Inspect dump valve | * | * | * | * | * |
| Service house & chassis batteries | * | * | * | * | * |
| Check house converter charging | * | * | * | * | * |
| Check & top off fluid levels | * | * | * | * | * |
| Lubricate entry step | * | * | * | * | * |
| Replace engine oil & filter | * | * | * | * | * |
| Replace generator oil & filter | * | * | * | * | |
| Clean & lubricate slack adjusters (diesel) | * | * | * | * | * |
| Inspect tires & adjust pressures | * | * | * | * | * |
| Service water heater | * | * | * | * | |
| Service refrigerator | * | * | * | * | |
| Service stove | * | * | * | * | |
| Service furnace | * | * | * | * | |
| Clean or replace AC filters | * | * | * | * | |
| Service Aqua-Hot® | * | * | * | * | |
| Replace generator air filter | * | * | * | ||
| Replace generator fuel filter | * | * | * | ||
| Replace engine air filter | * | * | |||
| Replace engine fuel filter | * | * | * | ||
| Replace water separator (diesel) | * | * | |||
| Test water pump & city water | * | * | * | ||
| Clean & sanitize gray/black tanks | * | * | |||
| Fill fresh water | * | * | |||
| Clean & flush radiator coils | * | * | |||
| Service slides & jacks | * | * | * | ||
| Replace wiper blades & clean nozzles | * | * | |||
| Replace hydraulic filters (diesel) | * | * | |||
| Service air tank system | * | * | |||
| Service air dryer | * | * | |||
| Complete chassis lubrication | * | * | * | * | * |
| Check engine support fasteners | * | ||||
| Check alternator, battery & starter | * | ||||
| Check transmission hose for leaks | * | ||||
| Check suspension | * | ||||
| Check suspension height control valve | * | ||||
| Check suspension U-bolt torque | * | ||||
| Check oil level of oil-filled hubs | * | ||||
| Check axle seals for leaks | * | ||||
| Check axle breather | * | ||||
| Check brake system valves | * | ||||
| Check Bendix Hydromax brake system | * | ||||
| Check air brakes | * | ||||
| Check hydraulic disc/air brake lines | * | ||||
| Check hydraulic disc brake lining | * | ||||
| Check fuel tank mounts & fuel lines | * | ||||
| Check exhaust system | * | ||||
| Check AC components | * | ||||
| Lubricate throttle pedal pivot pin | * | ||||
| Lubricate ZF IFS | * | ||||
| Lubricate camshaft bracket bushing | * | ||||
| Lubricate foot brake valve actuator | * | ||||
| Lubricate Meritor roll pin | * | ||||
| Lubricate drag link | * | ||||
| Lubricate Bosch brake caliper slide pin | * | ||||
| Inspect & service Pacbrake | * | ||||
| Charge air cooler inspection & cleaning | * | ||||
| Change transmission fluid & filter | * | ||||
| Repack & adjust wheel bearings | * | ||||
| Change axle lubricant (Freightliner) | * | ||||
| Check & clean ground cables | * | ||||
| Gas Price | $600* | $1400* | $1,250* | $2,200* | |
| Diesel Price | $1300* | $1500* | $2,200* | $4,000* | $7,000* |
*Prices do not include taxes, shop supplies, or any applicable fees. Requested changes to service may result in additional charges. All pricing includes FULL SYNTHETIC oil.